Product
- Home
- Smart Lighting Management System (Smart LMS)
- Wireless Controller
Wireless Controller
Description
Menu
Wireless Controller is a dimming controller with built-in wireless transceiver module. IIt can be used with Meanwell, Philips and other 0-10V dimmable driver on the market. The controller can be controlled by mobile APP, dimming panel, remote control. It supports connection with daylight sensor and motion sensor.
System Block Diagram
Definition of Input and Output:
1. The following describes the definition of controller’s interface:
Legend | Description | |
AC In | L | input AC 100-277V live |
N | input AC 100-277V neutral |
|
AC Out | L | output AC 100-277V live (to constant current driver) |
N | output AC 100-277V neutral (to constant current driver) | |
Dim Out | DIM+ | 0-10V output control line positive |
DIM- | 0-10V output control line negative | |
Sensor In | sensor interface |
2. The wiring diagram of hardware system:
Without light sensor or motion sensor
With light sensor or motion sensor
Parameters of Environmental and Electrical:
The following describes the parameters of environmental and electrical performance of this product.
Parameters | CEZDC | CEZZDC-MD | CEZDC-MB |
---|---|---|---|
Input voltage | AC 100-277Vac | AC 100-277Vac | AC 100-277Vac |
Output voltage | 0-10V | 0-10V | 0-10V |
0-10V maximum output current | 15mA | 15mA | 15mA |
Maximum switch current | 10A | 10A | 10A |
Wireless freqquency | 2.4GGHz | 2.4GGHz | 2.4GGHz |
Working temperature | -40 ℃ to 85 ℃ | -40 ℃ to 85 ℃ | -40 ℃ to 85 ℃ |
Compatible Driver | Meanwell, MOSO, etc | Meanwell, MOSO, etc | Meanwell, MOSO, etc |
Model Information:
Model | Description |
CEZDC | Basic version (0-10V dimming, external antenna.) |
CEZZDC-MD | Motion and daylight sensor combined version |
CEZDC-MB | Motion sensor binding version |
Resources
Related Products
Recommended Solutions
Additional information
Environment | |
---|---|
Applications |